|
|
| Nombre De Pièces: | 2000 PCS |
| Prix: | To negotiate |
| Emballage Standard: | Sacs tissés, sacs en PE, cartons, palettes, etc. |
| Période De Livraison: | Normalement 7 à 20 jours ouvrables selon la quantité de commande |
| Méthode De Paiement: | En gros, T/T. |
| Capacité D'approvisionnement: | 2KK par mois |
High-performance fiberglass stakes featuring triangular shape for superior plant support in agricultural and nursery applications. Engineered for durability and long-term reliability.
| Attribute | Specification |
|---|---|
| Material | Fiberglass |
| Shape | Three-winged triangular |
| Color Options | Natural, green, or custom |
| Surface Finish | Smooth |
| Diameter Range | 3mm-51mm |
| Manufacturing Process | Pultruded |
| Customization | OEM/ODM available |
Ideal for various agricultural and industrial uses including:
|
|
| Nombre De Pièces: | 2000 PCS |
| Prix: | To negotiate |
| Emballage Standard: | Sacs tissés, sacs en PE, cartons, palettes, etc. |
| Période De Livraison: | Normalement 7 à 20 jours ouvrables selon la quantité de commande |
| Méthode De Paiement: | En gros, T/T. |
| Capacité D'approvisionnement: | 2KK par mois |
High-performance fiberglass stakes featuring triangular shape for superior plant support in agricultural and nursery applications. Engineered for durability and long-term reliability.
| Attribute | Specification |
|---|---|
| Material | Fiberglass |
| Shape | Three-winged triangular |
| Color Options | Natural, green, or custom |
| Surface Finish | Smooth |
| Diameter Range | 3mm-51mm |
| Manufacturing Process | Pultruded |
| Customization | OEM/ODM available |
Ideal for various agricultural and industrial uses including: